BISE Rawalpindi 9th Class: 2025 vs 2026 Comparative Analytics
A data-driven investigation comparing 125,989 candidates in 2025 with 121,739 candidates in 2026. Discover why the overall board pass rate crashed by -5.04%, how Chakwal surged to #1, and where subject failures spiked.
District Performance & Rank Reversals (2025 vs 2026)
Chakwal and Talagang demonstrated resilience and improved pass rates, while Rawalpindi suffered an unprecedented -9.13% collapse.
2-Year Pass Percentage by District
Blue bars show 2025 Annual; Green bars show 2026 Annual.
| District | 2025 Pass % | 2025 Rank | 2026 Pass % | 2026 Rank | YoY Net Delta | Historical Trajectory |
|---|---|---|---|---|---|---|
| Chakwal | 40.01% | Rank #3 | 42.2% | Rank #1 | +2.19% | +2 (Climbed to #1) |
| Talagang | 37.8% | Rank #4 | 39.2% | Rank #2 | +1.40% | +2 (Climbed to #2) |
| Rawalpindi | 48.13% | Rank #1 | 39.0% | Rank #3 | -9.13% | -2 (Fell from #1 to #3) |
| Jhelum | 40.7% | Rank #2 | 37.0% | Rank #4 | -3.70% | -2 (Fell from #2 to #4) |
| Murree | 34.54% | Rank #6 | 36.0% | Rank #5 | +1.46% | +1 (Climbed to #5) |
| Attock | 36.2% | Rank #5 | 31.7% | Rank #6 | -4.50% | -1 (Slipped to #6) |
Where Did Exam Difficulty Surge in 2026?
Comparing candidate failure volumes between 2025 and 2026 reveals an acute crisis in Mathematics and Computer Science.
Subject Failure Volumes: 2025 vs. 2026
Grey shows 2025 failure counts; Red shows 2026 failure counts.
| Subject | Code | 2025 Failures | 2026 Failures | Failure Volume Surge | % Surge | Status |
|---|---|---|---|---|---|---|
| Mathematics (Compulsory) | MC-I | 41,717 | 56,508 | +14,791 | +35.5% | Critical Crisis |
| Computer Science | CSE-I | 17,373 | 24,635 | +7,262 | +41.8% | Steep Surge |
| English (Compulsory) | EC-I | 26,398 | 27,124 | +726 | +2.8% | Persistent Challenge |
| Chemistry | CHE-I | 42,517 | 36,608 | -5,909 | -13.9% | Improved Performance |
| Physics | PHY-I | 33,224 | 26,704 | -6,520 | -19.6% | Improved Performance |
Institutional Sector Performance (2025 vs 2026)
Public sector high schools fell from 36.09% to 30.82%, while external self-study candidates dropped to an alarming 18.07%.
Pass Percentage by Sector: 2-Year Trend
Why Did Arts Pass Rates Halve from 41.5% to 21.0%?
In 2025, 41.49% of General/Humanities group candidates passed (10,850 out of 26,146). In 2026, despite similar enrollment (27,558 candidates), only 5,787 students passed (21.00%).
While Science group pass rates remained essentially flat at 43.00% (vs 42.87% in 2025), humanities students faced a catastrophic -20.49% collapse. Key contributing factors include the surge in General Mathematics failures and stricter grading protocols across Urdu and English composition.
Read Full Sector & Stream Study →