FBISE Islamabad 10th Class Top 100 Position Holders (2026)
The definitive merit directory of the 100 highest scoring students in the SSC Part-II Annual Examination 2026. Highlighting exceptional academic excellence, leading marks, and premier affiliated schools.
Complete Top 100 Merit Roster
Filter by candidate name, roll number, or institution name below.
| Rank | Roll Number | Student Name | Marks Obtained | Percentage | Grade | Institution Name | Status |
|---|---|---|---|---|---|---|---|
| 🥇 #1 | 1517690 | Afeera Ijaz | 1089 / 1100 | 99.0% | A+ | ARMY PUBLIC SCHOOL & COLLEGE GIRLS PASBAN RAWALPINDI CANTONMENT (2054) | PASS |
| 🥈 #2 | 1557178 | Amna Nauman | 1088 / 1100 | 98.91% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, MUZAFFARABAD (AJK) (8055) | PASS |
| 🥉 #3 | 1510576 | Rameen Abbas | 1087 / 1100 | 98.82% | A+ | BAHRIA FOUNDATION COLLEGE, F-11/3, ISLAMABAD. (1528) | PASS |
| #4 | 1037758 | Huzaifa Haider | 1086 / 1100 | 98.73% | A+ | FAZAIA INTER COLLEGE, JINNAH CAMP, KHANNA ROAD, RAWALPINDI CANTT (2815) | PASS |
| #5 | 1502624 | Manahel Sajjad | 1085 / 1100 | 98.64% | A+ | OPF GIRLS COLLEGE, F-8/2, ISLAMABAD (1155) | PASS |
| #6 | 1522508 | Mahnoor Fatima | 1085 / 1100 | 98.64% | A+ | F.G. PUBLIC HIGH SCHOOL, TAXILA CANTT. (2225) | PASS |
| #7 | 1500515 | Swera Shamsher | 1084 / 1100 | 98.55% | A+ | ISLAMABAD MODEL COLLEGE FOR GIRLS, I-8/4, ISLAMABAD (1028) | PASS |
| #8 | 1550117 | Sabiha Amin | 1083 / 1100 | 98.45% | A+ | ARMY PUBLIC SCHOOL, JUTIAL, GILGIT-BALTISTAN (6674) | PASS |
| #9 | 1025717 | Shaheer Iqbal Kahut | 1082 / 1100 | 98.36% | A+ | F.G. PUBLIC HIGH SCHOOL, TAXILA CANTT. (2225) | PASS |
| #10 | 1033385 | Hasnaat Malik | 1082 / 1100 | 98.36% | A+ | CANTT PUBLIC DEGREE COLLEGE FOR BOYS, MRF COLONY, PAC, KAMRA. (2521) | PASS |
| #11 | 1511382 | Shereen Batool | 1082 / 1100 | 98.36% | A+ | THE INTERNATIONAL MAARIF SCHOOLS, H-8/1, ISLAMABAD (1569) | PASS |
| #12 | 1517710 | Qurat-Ul-Ain | 1082 / 1100 | 98.36% | A+ | ARMY PUBLIC SCHOOL & COLLEGE GIRLS PASBAN RAWALPINDI CANTONMENT (2054) | PASS |
| #13 | 1519980 | Areebah Tahir | 1082 / 1100 | 98.36% | A+ | ARMY PUBLIC SCHOOL, FORT ROAD, RAWALPINDI CANTT. (2137) | PASS |
| #14 | 1534063 | Amina Maryam | 1082 / 1100 | 98.36% | A+ | PAEC MODEL COLLEGE FOR GIRLS, CHASHMA, MIANWALI (2817) | PASS |
| #15 | 1537640 | Ayesha Nadeem | 1082 / 1100 | 98.36% | A+ | HITEC SCHOOL AND COLLEGE FOR GIRLS, TAXILA CANTT. (2974) | PASS |
| #16 | 1555545 | Aleena Arshad | 1082 / 1100 | 98.36% | A+ | PAKISTAN INTERNATIONAL SCHOOL, RIYADH 11481, SAUDI ARABIA (7721) | PASS |
| #17 | 1000610 | Muhammad Bin Ameer | 1081 / 1100 | 98.27% | A+ | OPF BOYS COLLEGE, H-8/4, ISLAMABAD (1034) | PASS |
| #18 | 1534603 | Fizza Noor | 1081 / 1100 | 98.27% | A+ | ARMY PUBLIC SCHOOL & COLLEGE, SARAI ALAMGIR, DISTT. GUJRAT (2836) | PASS |
| #19 | 1504183 | Eman Mahmood | 1080 / 1100 | 98.18% | A+ | The Educators Qamar Campus, National Police Foundation, O-9, Islamabad (1238) | PASS |
| #20 | 1511385 | Yusra Satti | 1080 / 1100 | 98.18% | A+ | THE INTERNATIONAL MAARIF SCHOOLS, H-8/1, ISLAMABAD (1569) | PASS |
| #21 | 1526909 | Maheen | 1080 / 1100 | 98.18% | A+ | APS (BOYS & GIRLS) MAHFOOZ SHAHEED GARRISON, LAHORE CANTT (2394) | PASS |
| #22 | 1530041 | Maheen Afzaal | 1080 / 1100 | 98.18% | A+ | ARMY PUBLIC SCHOOL & COLLEGE (FWO) COBBE LINES RAWALPINDI (2662) | PASS |
| #23 | 1541183 | Hamnah Ghayas | 1080 / 1100 | 98.18% | A+ | ARMY PUBLIC SCHOOL, (COD) MAIN RASHID MINHAS ROAD, KARACHI (3320) | PASS |
| #24 | 1545704 | Eishaal Wali | 1080 / 1100 | 98.18% | A+ | ARMY PUBLIC SCHOOL & COLLEGE (ZAMZAMA), 66 THE MALL, NOWSHERA CANTT. (4441) | PASS |
| #25 | 1510980 | Eesha Shahid | 1079 / 1100 | 98.09% | A+ | ARMY PUBLIC SCHOOL, SHER KHAN COMPLEX, G-11/4, ISLAMABAD (1552) | PASS |
| #26 | 1517826 | Anum Ashraf | 1079 / 1100 | 98.09% | A+ | ARMY PUBLIC SCHOOL & COLLEGE GIRLS PASBAN RAWALPINDI CANTONMENT (2054) | PASS |
| #27 | 1527451 | Emaan Alam Khan | 1079 / 1100 | 98.09% | A+ | Sir Syed School, Campus IX, Prime Minister Colony, Wah Cantt (2428) | PASS |
| #28 | 1533769 | Hafsa Fatima | 1079 / 1100 | 98.09% | A+ | FAZAIA INTER COLLEGE, JINNAH CAMP, KHANNA ROAD, RAWALPINDI CANTT (2815) | PASS |
| #29 | 1533980 | Sadaf Zahra Baloch | 1079 / 1100 | 98.09% | A+ | PAEC MODEL COLLEGE FOR GIRLS, CHASHMA, MIANWALI (2817) | PASS |
| #30 | 1535024 | Daneen Kashif | 1079 / 1100 | 98.09% | A+ | APS (GIRLS), SARFRAZ RAFIQUI ROAD LAHORE CANTT (2861) | PASS |
| #31 | 1545435 | Mahnoor Suhail | 1079 / 1100 | 98.09% | A+ | FAZAIA INTERMEDIATE COLLEGE, KOHAT CANTT. (4420) | PASS |
| #32 | 1557377 | Saliha Zulfiqar | 1079 / 1100 | 98.09% | A+ | ARMY PUBLIC SCHOOL, KOTLI (AJK) (8064) | PASS |
| #33 | 1557429 | Malaika Maqsood | 1079 / 1100 | 98.09% | A+ | ARMY PUBLIC SCHOOL, KOTLI (AJK) (8064) | PASS |
| #34 | 1039359 | Ali Murtaza | 1078 / 1100 | 98.0% | A+ | PAEC MODEL COLLEGE FOR BOYS, CHASHMA, DISTT MIANWALI (2849) | PASS |
| #35 | 1512583 | Fatima Ayub | 1078 / 1100 | 98.0% | A+ | SIDDEEQ PUBLIC SCHOOL (GIRLS), BOULEVARD PWD HOUSING SOCIETY, ISLAMABAD. (17 | PASS |
| #36 | 1519439 | Adeena Zia | 1078 / 1100 | 98.0% | A+ | JINNAH EDUCATION SYSTEM C/O GULSHAN COLONY, CPO NO. 177, TAXILA CANTT (2104) | PASS |
| #37 | 1524836 | Fatima Inam | 1078 / 1100 | 98.0% | A+ | ARMY PUBLIC SCHOOL ISTAQLAL, ALLAMA IQBAL CAMP, KALLAR KAHAR (2314) | PASS |
| #38 | 1533169 | Fatima Zulfiqar Bajwa | 1078 / 1100 | 98.0% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, GUJRANWALA CANTT (2805) | PASS |
| #39 | 1533381 | Khadija Mahboob | 1078 / 1100 | 98.0% | A+ | FAUJI FOUNDATION COLLEGE FOR GIRLS, NEW LALAZAR, RAWALPINDI CANTT. (2809) | PASS |
| #40 | 1038522 | Muhammad Uzair Fazal | 1077 / 1100 | 97.91% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE (BOYS), ORDNANCE ROAD, RAWALPINDI CANTT. (28 | PASS |
| #41 | 1511371 | Eshal Farooq | 1077 / 1100 | 97.91% | A+ | THE INTERNATIONAL MAARIF SCHOOLS, H-8/1, ISLAMABAD (1569) | PASS |
| #42 | 1511379 | Mahveen Riaz | 1077 / 1100 | 97.91% | A+ | THE INTERNATIONAL MAARIF SCHOOLS, H-8/1, ISLAMABAD (1569) | PASS |
| #43 | 1518730 | Zahira Shahbaz | 1077 / 1100 | 97.91% | A+ | KRL MODEL COLLEGE FOR GIRLS, TEHSIL KAHUTA, DISTT. RAWALPINDI (2088) | PASS |
| #44 | 1521470 | Hadiya Jahangir | 1077 / 1100 | 97.91% | A+ | ARMY PUBLIC SCHOOL GOLRA CAMPUS, PESHAWAR ROAD RAWALPINDI CANTT (2213) | PASS |
| #45 | 1525268 | Zaina Fayyaz | 1077 / 1100 | 97.91% | A+ | F.G. PUBLIC SCHOOL NO. 2 (GIRLS), AZIZ SHAHEED ROAD, SIALKOT CANTT (2335) | PASS |
| #46 | 1527666 | Muntaha Fakhar | 1077 / 1100 | 97.91% | A+ | SIR SYED HIGH SCHOOL, CAMPUS-IV, GADWAL, WAH CANTT (2434) | PASS |
| #47 | 1533155 | Kinza Sajjad | 1077 / 1100 | 97.91% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, GUJRANWALA CANTT (2805) | PASS |
| #48 | 1540671 | Anousha Malik | 1077 / 1100 | 97.91% | A+ | SALEEM NAWAZ FAZAIA COLLEGE, MASROOR, KARACHI-13 (3306) | PASS |
| #49 | 1545681 | Linta Samad | 1077 / 1100 | 97.91% | A+ | ARMY PUBLIC SCHOOL & COLLEGE (ZAMZAMA), 66 THE MALL, NOWSHERA CANTT. (4441) | PASS |
| #50 | 1546003 | Salika Shoaib | 1077 / 1100 | 97.91% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, PMA KAKUL, ABBOTTABAD CANTT (4452) | PASS |
| #51 | 1021161 | Muhammad Awais | 1076 / 1100 | 97.82% | A+ | AIR BASE INTER COLLEGE, MUSHAF, SARGODHA CANTT. (2058) | PASS |
| #52 | 1055492 | Muhammad Adeel Abbas | 1076 / 1100 | 97.82% | A+ | MILITARY COLLEGE SUI, TEHSIL SUI DISTRICT DERA BUGTI, BALOCHISTAN (5546) | PASS |
| #53 | 1533202 | Ada Fatima | 1076 / 1100 | 97.82% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, GUJRANWALA CANTT (2805) | PASS |
| #54 | 1020898 | Abdullah Saad | 1075 / 1100 | 97.73% | A+ | ARMY PUBLIC SCHOOL & COLLEGE BOYS PASBAN RAWALPINDI CANTONMENT (2056) | PASS |
| #55 | 1504595 | Malaika Noor Butt | 1075 / 1100 | 97.73% | A+ | FAZAIA EDUCATION SYSTEM SCHOOL, E-9, PAF COMPLEX, ISLAMABAD (1256) | PASS |
| #56 | 1511380 | Manahil Hussain | 1075 / 1100 | 97.73% | A+ | THE INTERNATIONAL MAARIF SCHOOLS, H-8/1, ISLAMABAD (1569) | PASS |
| #57 | 1511381 | Shahzeen Adel | 1075 / 1100 | 97.73% | A+ | THE INTERNATIONAL MAARIF SCHOOLS, H-8/1, ISLAMABAD (1569) | PASS |
| #58 | 1523303 | Maria Irfan | 1075 / 1100 | 97.73% | A+ | ABDUL RAZZAQ FAZAIA COLLEGE, MIANWALI (2250) | PASS |
| #59 | 1533099 | Zainab Shareef | 1075 / 1100 | 97.73% | A+ | FAZAIA INTER COLLEGE, MINHAS (KAMRA) (2804) | PASS |
| #60 | 1533768 | Ayesha Shakeel | 1074 / 1100 | 97.64% | A+ | FAZAIA INTER COLLEGE, JINNAH CAMP, KHANNA ROAD, RAWALPINDI CANTT (2815) | PASS |
| #61 | 1550236 | Elsa Zainab | 1074 / 1100 | 97.64% | A+ | PUBLIC SCHOOL AND COLLEGE, SADPARA ROAD, SKARDU (GILGIT-BALTISTAN) (6676) | PASS |
| #62 | 1000386 | Hamdan Shamsher | 1073 / 1100 | 97.55% | A+ | ISLAMABAD MODEL COLLEGE FOR BOYS, I-8/3, ISLAMABAD (1018) | PASS |
| #63 | 1000600 | Syed Hammad Raza Gillani | 1073 / 1100 | 97.55% | A+ | OPF BOYS COLLEGE, H-8/4, ISLAMABAD (1034) | PASS |
| #64 | 1030072 | Muhammad Umair Qayyum | 1073 / 1100 | 97.55% | A+ | MILITARY COLLEGE, MURREE (2397) | PASS |
| #65 | 1039070 | Mujtaba Ali Cheema | 1073 / 1100 | 97.55% | A+ | HAMZA ARMY PUBLIC SCHOOL & COLLEGE (BOYS), SHAHRAH-E-STADIUM, RAWALPINDI. (2 | PASS |
| #66 | 1519042 | Aliza Asif | 1073 / 1100 | 97.55% | A+ | DAR-E-ARQAM HIGH SCHOOL, MAIN RANGE ROAD, RAWALPINDI (2094) | PASS |
| #67 | 1519902 | Zalmay Fatima Rasheed | 1073 / 1100 | 97.55% | A+ | ARMY PUBLIC SCHOOL, FORT ROAD, RAWALPINDI CANTT. (2137) | PASS |
| #68 | 1521522 | Maheen Fatima | 1073 / 1100 | 97.55% | A+ | ARMY PUBLIC SCHOOL GOLRA CAMPUS, PESHAWAR ROAD RAWALPINDI CANTT (2213) | PASS |
| #69 | 1521596 | Fiza Tariq | 1073 / 1100 | 97.55% | A+ | ARMY PUBLIC SCHOOL GOLRA CAMPUS, PESHAWAR ROAD RAWALPINDI CANTT (2213) | PASS |
| #70 | 1523304 | Yusra Atta | 1073 / 1100 | 97.55% | A+ | ABDUL RAZZAQ FAZAIA COLLEGE, MIANWALI (2250) | PASS |
| #71 | 1541072 | Kainat Ajmal Abbasi | 1073 / 1100 | 97.55% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, MALIR CANTT, KARACHI. (3318) | PASS |
| #72 | 1545697 | Noor Ul Ain Khan | 1073 / 1100 | 97.55% | A+ | ARMY PUBLIC SCHOOL & COLLEGE (ZAMZAMA), 66 THE MALL, NOWSHERA CANTT. (4441) | PASS |
| #73 | 1545699 | Ayesha Abid | 1073 / 1100 | 97.55% | A+ | ARMY PUBLIC SCHOOL & COLLEGE (ZAMZAMA), 66 THE MALL, NOWSHERA CANTT. (4441) | PASS |
| #74 | 1547703 | Ayesha Bano | 1073 / 1100 | 97.55% | A+ | GARRISON ACADEMY, MUSA ROAD, QUETTA CANTT (5508) | PASS |
| #75 | 1557211 | Anaya Rashad Raja | 1073 / 1100 | 97.55% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, MUZAFFARABAD (AJK) (8055) | PASS |
| #76 | 1557416 | Ain-Ul-Arfain | 1073 / 1100 | 97.55% | A+ | ARMY PUBLIC SCHOOL, KOTLI (AJK) (8064) | PASS |
| #77 | 1557433 | Sandleen Naeem | 1073 / 1100 | 97.55% | A+ | ARMY PUBLIC SCHOOL, KOTLI (AJK) (8064) | PASS |
| #78 | 1018121 | Muhammad Saad Khan | 1072 / 1100 | 97.45% | A+ | ARMY PUBLIC SCHOOL BOYS, ABID MAJEED ROAD, LAHORE CANTT (0065) | PASS |
| #79 | 1023020 | Arib Awais Khan Tareen | 1072 / 1100 | 97.45% | A+ | ARMY PUBLIC SCHOOL, FORT ROAD, RAWALPINDI CANTT. (2137) | PASS |
| #80 | 1051380 | Ibrahim Mansoor | 1072 / 1100 | 97.45% | A+ | ARMY BURN HALL COLLEGE FOR BOYS, ABBOTTABAD CANTT (4404) | PASS |
| #81 | 1052754 | Muhammad Bilal Raza | 1072 / 1100 | 97.45% | A+ | ARMY PUBLIC SCHOOL, KOHAT CANTT. (4459) | PASS |
| #82 | 1065065 | Mahad Ali Bajwa | 1072 / 1100 | 97.45% | A+ | PAKISTAN INTERNATIONAL SCHOOL, RIYADH 11481, SAUDI ARABIA (7721) | PASS |
| #83 | 1502789 | Umaima Mushtaq | 1072 / 1100 | 97.45% | A+ | OPF GIRLS COLLEGE, F-8/2, ISLAMABAD (1155) | PASS |
| #84 | 1504599 | Syeda Hibah Zahra Naqvi | 1072 / 1100 | 97.45% | A+ | FAZAIA EDUCATION SYSTEM SCHOOL, E-9, PAF COMPLEX, ISLAMABAD (1256) | PASS |
| #85 | 1508630 | Amna Ashfaq | 1072 / 1100 | 97.45% | A+ | DHAI ARMY PUBLIC SCHOOL, DHA PHASE-II, ISLAMABAD (1421) | PASS |
| #86 | 1519018 | Urooj Nasir | 1072 / 1100 | 97.45% | A+ | APS (BOYS & GIRLS) DHA, LAHORE CANTT (2089) | PASS |
| #87 | 1519168 | Zunairah Ahmad | 1072 / 1100 | 97.45% | A+ | ARMY PUBLIC SCHOOL, EME COLLEGE CAMPUS, PESHAWAR ROAD, RAWALPINDI (2099) | PASS |
| #88 | 1519405 | Aatika Andleeb | 1072 / 1100 | 97.45% | A+ | JINNAH EDUCATION SYSTEM C/O GULSHAN COLONY, CPO NO. 177, TAXILA CANTT (2104) | PASS |
| #89 | 1519898 | Aiman Khan | 1072 / 1100 | 97.45% | A+ | ARMY PUBLIC SCHOOL, FORT ROAD, RAWALPINDI CANTT. (2137) | PASS |
| #90 | 1519946 | Adeen Ahsan | 1072 / 1100 | 97.45% | A+ | ARMY PUBLIC SCHOOL, FORT ROAD, RAWALPINDI CANTT. (2137) | PASS |
| #91 | 1520447 | Maha Saeed | 1072 / 1100 | 97.45% | A+ | FAZAIA DEGREE COLLEGE, AIRCRAFT REBUILD FACTORY (ARF) KAMRA. (2160) | PASS |
| #92 | 1530317 | Shaima Shaheen | 1072 / 1100 | 97.45% | A+ | THE QUEST EDUCATION SYSTEM, NEW MORGAH ROAD RAWALPINDI (2675) | PASS |
| #93 | 1534948 | Sineen Shahid | 1072 / 1100 | 97.45% | A+ | APS (GIRLS), SARFRAZ RAFIQUI ROAD LAHORE CANTT (2861) | PASS |
| #94 | 1549846 | Mahnoor Baloch | 1072 / 1100 | 97.45% | A+ | AL-ASR PUBLIC SCHOOL, GILGIT (GILGIT BALTISTAN) (6605) | PASS |
| #95 | 1557415 | Alizeh Riaz | 1072 / 1100 | 97.45% | A+ | ARMY PUBLIC SCHOOL, KOTLI (AJK) (8064) | PASS |
| #96 | 1023064 | Umer Faisal | 1071 / 1100 | 97.36% | A+ | ARMY PUBLIC SCHOOL, FORT ROAD, RAWALPINDI CANTT. (2137) | PASS |
| #97 | 1038591 | Muhammad Abuzar | 1071 / 1100 | 97.36% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE (BOYS), ORDNANCE ROAD, RAWALPINDI CANTT. (28 | PASS |
| #98 | 1039360 | Muhammad Hassan Farooq | 1071 / 1100 | 97.36% | A+ | PAEC MODEL COLLEGE FOR BOYS, CHASHMA, DISTT MIANWALI (2849) | PASS |
| #99 | 1039843 | Muhammad Abdullah Rasheed | 1071 / 1100 | 97.36% | A+ | ARMY PUBLIC SCHOOL & COLLEGE, MAILSI CANTT (2863) | PASS |
| #100 | 1052272 | Ahmed Hassan | 1071 / 1100 | 97.36% | A+ | ARMY PUBLIC SCHOOL AND DEGREE COLLEGE FOR BOYS, PESHAWAR CANTT (4453) | PASS |
Official Merit Award Policy
Under official board regulations, the top three positions in Science and Humanities/General groups are officially awarded gold, silver, and bronze medals respectively. In the event of equal aggregate marks, joint positions are awarded without dividing the honor.
Candidates appearing as private candidates or repeating subjects for improvement are evaluated according to board-specific eligibility criteria for merit awards.
Marks Verification & Rechecking
Any candidate who believes their script was under-counted or omits marked answers may apply for formal rechecking within 20 days of the official declaration date through the board's designated challan portal.