BISE Rawalpindi 10th Class Top 100 Position Holders (2025)
The definitive merit directory of the 100 highest scoring students in the SSC Part-II Annual Examination 2025. Highlighting exceptional academic excellence, leading marks, and premier affiliated schools.
Complete Top 100 Merit Roster
Filter by candidate name, roll number, or institution name below.
| Rank | Roll Number | Student Name | Marks Obtained | Percentage | Grade | Institution Name | Status |
|---|---|---|---|---|---|---|---|
| 🥇 #1 | 920738 | Muhammad Usman | 1188 / 1200 | 99.0% | A+ | LAWRENCE COLLEGE GHORA GALI, TEHSIL AND DISTT MURREE, | PASS |
| 🥈 #2 | 113530 | Bisma Ali | 1177 / 1200 | 98.08% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS TALAGANG CHAKWAL | PASS |
| 🥉 #3 | 148989 | Adeela Ansar Raja | 1173 / 1200 | 97.75% | A+ | DAR E ARQAM SECONDARY SCHOOL FOR GIRLS, TALAGANG ROAD, ODHERWAL | PASS |
| #4 | 906342 | Saad Khan | 1172 / 1200 | 97.67% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #5 | 149171 | Tehreem Fatima | 1171 / 1200 | 97.58% | A+ | GOVT. GIRLS HIGH SCHOOL SIKRIALA TEH & DISTT CHAKWAL | PASS |
| #6 | 153832 | Umaima Haq | 1171 / 1200 | 97.58% | A+ | FAIZ UL ISLAM GIRLS SECONDARY SCHOOL G.T ROAD MANDRA TEH GUJAR | PASS |
| #7 | 906336 | Ayan Khan | 1169 / 1200 | 97.42% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #8 | 105274 | Asiya Nadeem | 1169 / 1200 | 97.42% | A+ | AISHA LASANI MODEL SECONDARY SCHOOL FOR GIRLS BV404 ST 7,MUSLIM | PASS |
| #9 | 113859 | Hadia Maryam | 1168 / 1200 | 97.33% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS TALAGANG CHAKWAL | PASS |
| #10 | 114275 | Hamna Babar | 1168 / 1200 | 97.33% | A+ | BAHRIA FOUNDATION SECONDARY SCHOOL FOR GIRLS, PINDI ROAD CHAKWAL | PASS |
| #11 | 104288 | Aayma Waseem | 1168 / 1200 | 97.33% | A+ | SIR SYED PUBLIC SCHOOL FOR GIRLS TIPU ROAD, RAWALPINDI. | PASS |
| #12 | 114315 | Aisha Batool | 1167 / 1200 | 97.25% | A+ | GOVT. GIRLS HIGH SCHOOL SIKRIALA TEH & DISTT CHAKWAL | PASS |
| #13 | 149199 | Khadija Waqas | 1166 / 1200 | 97.17% | A+ | FAUJI FOUNDATION MODEL SECONDARY SCHOOL FOR GIRLS JHATLA (CHAKWAL) | PASS |
| #14 | 100978 | Nimra Irfan | 1166 / 1200 | 97.17% | A+ | FAUJI FOUNDATION MODEL SECONDARY SCHOOL FOR GIRLS RWP ROAD, | PASS |
| #15 | 158224 | Sarah Imran | 1166 / 1200 | 97.17% | A+ | JINNAH PREPARATORY SECONDARY SCHOOL FOR GIRLS, 27-A, SATELLITE | PASS |
| #16 | 957162 | Muhammad Waseem | 1166 / 1200 | 97.17% | A+ | GOVT BOYS HIGH SCHOOL DHOK CHRAGHDIN RAWALPINDI | PASS |
| #17 | 146393 | Aleena Batool Ahmed | 1165 / 1200 | 97.08% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS PINDI KOHAT ROAD JAND, ATTOCK | PASS |
| #18 | 920744 | Muhammad Ahmed | 1165 / 1200 | 97.08% | A+ | LAWRENCE COLLEGE GHORA GALI, TEHSIL AND DISTT MURREE, | PASS |
| #19 | 114011 | Amna Kamran | 1163 / 1200 | 96.92% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS TALAGANG CHAKWAL | PASS |
| #20 | 114342 | Muskan Atique | 1163 / 1200 | 96.92% | A+ | GOVT. GIRLS HIGH SCHOOL SIKRIALA TEH & DISTT CHAKWAL | PASS |
| #21 | 917636 | Muhammad Adiyan Idrees | 1162 / 1200 | 96.83% | A+ | FAUJI FOUNDATION MODEL SECONDARY SCHOOL FOR BOYS, NAGAIL CAMPUS, | PASS |
| #22 | 956582 | Muhammad Hussain | 1162 / 1200 | 96.83% | A+ | KIPS HIGH SCHOOL FOR BOYS F 784 6TH ROAD RAWALPINDI | PASS |
| #23 | 109506 | Maryam Iraj | 1161 / 1200 | 96.75% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS PINDI KOHAT ROAD JAND, ATTOCK | PASS |
| #24 | 109061 | Aliya Noor | 1161 / 1200 | 96.75% | A+ | TAMEER E MILLAT GIRLS MODEL SECONDARY SCHOOL RATWAL TEH FATEH | PASS |
| #25 | 113960 | Hadia Farooq | 1161 / 1200 | 96.75% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS TALAGANG CHAKWAL | PASS |
| #26 | 101737 | Maira Fayyaz | 1161 / 1200 | 96.75% | A+ | KHALID MEMORIAL SECONDARY SCHOOL FOR GIRLS CHAK BHOUN CHAKWAL | PASS |
| #27 | 133533 | Amna Hafeez | 1161 / 1200 | 96.75% | A+ | AL HIJRAH ISLAMIC MODEL SECONDARY SCHOOL FOR GIRLS GUJAR KHAN | PASS |
| #28 | 153488 | Kashf Akhlaq | 1161 / 1200 | 96.75% | A+ | NEW AL HIJRA GIRLS HIGH SCHOOL G.T ROAD NEW BARKI OPP MC BOYS | PASS |
| #29 | 143612 | Sabeen Zafar | 1161 / 1200 | 96.75% | A+ | SAINT ANNE'S PRESENTATION CONVENT HIGH SCHOOL, RAWALPINDI. | PASS |
| #30 | 906291 | Faran Khizar | 1160 / 1200 | 96.67% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #31 | 906357 | Syed Muhammad Sudais | 1160 / 1200 | 96.67% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #32 | 101738 | Palwasha Shabbir | 1160 / 1200 | 96.67% | A+ | KHALID MEMORIAL SECONDARY SCHOOL FOR GIRLS CHAK BHOUN CHAKWAL | PASS |
| #33 | 906367 | Muhammad Mehdi Aziz Khan | 1159 / 1200 | 96.58% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #34 | 920754 | Ikram Ullah | 1159 / 1200 | 96.58% | A+ | LAWRENCE COLLEGE GHORA GALI, TEHSIL AND DISTT MURREE, | PASS |
| #35 | 101601 | Zainab | 1158 / 1200 | 96.5% | A+ | SHAHEEN ACADEMY SECONDARY SCHOOL FOR www.taleem360.com GIRLS MIANI ( CHAKWAL) | PASS |
| #36 | 115459 | Anaya Shahid | 1158 / 1200 | 96.5% | A+ | BAHRIA FOUNDATION SECONDARY SCHOOL FOR GIRLS, PINDI ROAD CHAKWAL | PASS |
| #37 | 114136 | Nubla Sohaib | 1158 / 1200 | 96.5% | A+ | DAR E ARQAM SECONDARY SCHOOL FOR GIRLS, TALAGANG ROAD, ODHERWAL | PASS |
| #38 | 917159 | Abdul Rafey | 1158 / 1200 | 96.5% | A+ | NEW AL-HIJRA BOYS HIGH SCHOOL, GULYANA MORE, GT ROAD, GUJAR | PASS |
| #39 | 113795 | Misbah Khizer Hayat | 1157 / 1200 | 96.42% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS TALAGANG CHAKWAL | PASS |
| #40 | 114194 | Sadia Raza | 1157 / 1200 | 96.42% | A+ | DAR E ARQAM SECONDARY SCHOOL FOR GIRLS, TALAGANG ROAD, ODHERWAL | PASS |
| #41 | 128281 | Nida Nawaz | 1157 / 1200 | 96.42% | A+ | SIDDEEQ PUBLIC SCHOOL (GIRLS) 6TH ROAD, SATELLITE TOWN, RAWALPINDI. | PASS |
| #42 | 157142 | Alizay Ali Yousafzai | 1157 / 1200 | 96.42% | A+ | SIDDEEQ PUBLIC SCHOOL (GIRLS) 6TH ROAD, SATELLITE TOWN, RAWALPINDI. | PASS |
| #43 | 146502 | Munazza Nazeer | 1156 / 1200 | 96.33% | A+ | GOVT. GIRLS HIGH SCHOOL CHHAB, (ATTOCK) | PASS |
| #44 | 113396 | Zainab Irfan | 1156 / 1200 | 96.33% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS TALAGANG CHAKWAL | PASS |
| #45 | 101161 | Syeda Ghadir Fatima | 1156 / 1200 | 96.33% | A+ | MUNIR PUBLIC GIRLS HIGH SCHOOL, CHAKWAL. | PASS |
| #46 | 101117 | Kashaf Fatima | 1156 / 1200 | 96.33% | A+ | BAHRIA FOUNDATION SECONDARY SCHOOL FOR GIRLS, PINDI ROAD CHAKWAL | PASS |
| #47 | 909494 | Muhammad Daniyal Umer | 1156 / 1200 | 96.33% | A+ | GOVT. HIGH SCHOOL NO. 1 TALAGANG, (TALAGANG) | PASS |
| #48 | 105283 | Zoya Fatima | 1156 / 1200 | 96.33% | A+ | AISHA LASANI MODEL SECONDARY SCHOOL FOR GIRLS BV404 ST 7,MUSLIM | PASS |
| #49 | 146599 | Anfal Fatima | 1155 / 1200 | 96.25% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS PINDI KOHAT ROAD JAND, ATTOCK | PASS |
| #50 | 114641 | Amna Laraib | 1155 / 1200 | 96.25% | A+ | FAUJI FOUNDATION MODEL SECONDARY SCHOOL FOR GIRLS JHATLA (CHAKWAL) | PASS |
| #51 | 153857 | Mahroosh Gul | 1155 / 1200 | 96.25% | A+ | FAIZ UL ISLAM GIRLS SECONDARY SCHOOL G.T ROAD MANDRA TEH GUJAR | PASS |
| #52 | 126346 | Bisma Faisal | 1155 / 1200 | 96.25% | A+ | PRESENTATION CONVENT HIGH SCHOOL FOR GIRLS PINDIPOINT TEH AND | PASS |
| #53 | 129259 | Zainab Khan | 1155 / 1200 | 96.25% | A+ | KIPS HIGH SCHOOL FOR GIRLS F 784 6TH ROAD RAWALPINDI | PASS |
| #54 | 906306 | Shayan Khan | 1154 / 1200 | 96.17% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #55 | 906323 | Muhammad Anas Kashif | 1154 / 1200 | 96.17% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #56 | 906354 | Muhammad Soban | 1154 / 1200 | 96.17% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #57 | 934652 | Muhammad Mehar Sultan | 1154 / 1200 | 96.17% | A+ | PAKISTAN OIL FIELD MODEL SEC. SCHOOL www.taleem360.com FOR BOYS KHAUR (ATTOCK) | PASS |
| #58 | 149017 | Areesha Hameed | 1154 / 1200 | 96.17% | A+ | DAR E ARQAM SECONDARY SCHOOL FOR GIRLS, TALAGANG ROAD, ODHERWAL | PASS |
| #59 | 150028 | Annaya Adeem | 1154 / 1200 | 96.17% | A+ | INTERNATIONAL ISLAMIC UNIVERSITY ISLAMABAD SCHOOL (GIRLS) CHAKWAL | PASS |
| #60 | 154856 | Abeer Yasir | 1154 / 1200 | 96.17% | A+ | FAUJI FOUNDATION MODEL SECONDARY SCHOOL FOR GIRLS MATORE, TEH. | PASS |
| #61 | 159644 | Minahil Ayema | 1154 / 1200 | 96.17% | A+ | SAINT ANNE'S PRESENTATION CONVENT HIGH SCHOOL, RAWALPINDI. | PASS |
| #62 | 920740 | Muhammad Saim Arshad | 1154 / 1200 | 96.17% | A+ | LAWRENCE COLLEGE GHORA GALI, TEHSIL AND DISTT MURREE, | PASS |
| #63 | 150237 | Maeen Sultan | 1153 / 1200 | 96.08% | A+ | GOVT GIRLS HIGH SCHOOL GAH BEGAL, TEH AND DISTT CHAKWAL | PASS |
| #64 | 140261 | Abeehah Ali | 1153 / 1200 | 96.08% | A+ | MINHAJ UL QURAN GIRLS HIGHER SECONDARY SCHOOL, KALUWAL, TEH. | PASS |
| #65 | 131476 | Nabia Tahir | 1153 / 1200 | 96.08% | A+ | SAINT ANNE'S PRESENTATION CONVENT HIGH SCHOOL, RAWALPINDI. | PASS |
| #66 | 948704 | Muhammad Haroon Ali Mirza | 1153 / 1200 | 96.08% | A+ | FAUJI FOUNDATION MODEL SECONDARY SCHOOL FOR BOYS, NAGAIL CAMPUS, | PASS |
| #67 | 925328 | Ahsan Kaleem Awan | 1152 / 1200 | 96.0% | A+ | FAUJI FOUNDATION BOYS SECONDARY SCHOOL PINDI GHEB (ATTOCK) | PASS |
| #68 | 148223 | Ayesha Abu Baker | 1152 / 1200 | 96.0% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS TALAGANG CHAKWAL | PASS |
| #69 | 148227 | Aneeqa Mumtaz | 1152 / 1200 | 96.0% | A+ | CAMBRIDGE INTERNATIONAL GIRLS SCIENCE SECONDARY SCHOOL TALAGANG | PASS |
| #70 | 125262 | Noor Fatima | 1152 / 1200 | 96.0% | A+ | FAUJI FOUNDATION MODEL HIGH SCHOOL FOR GIRLS KAHUTA, (RAWALPINDI) | PASS |
| #71 | 142059 | Wadiqa Mishquat | 1152 / 1200 | 96.0% | A+ | ALLIED SECONDARY SCHOOL FOR GIRLS DOBARAN ROAD KALLAR SYEDAN | PASS |
| #72 | 157300 | Mahnoor Imran | 1152 / 1200 | 96.0% | A+ | GRAMMAR PUBLIC HIGH SCHOOL FOR GIRLS B-1318 S/TOWN, RAWALPINDI. | PASS |
| #73 | 947242 | Muhammad Umer Haider | 1152 / 1200 | 96.0% | A+ | FAUJI FOUNDATION MODEL SECONDARY SCHOOL FOR BOYS, DAULTALA, | PASS |
| #74 | 950354 | Muhammad Moaaz Qureshi | 1152 / 1200 | 96.0% | A+ | FALCON HOUSE SECONDARY SCHOOL FOR BOYS, KHEWAT NO 80 MANDRA | PASS |
| #75 | 906324 | Muhammad Haseeb Iqbal | 1151 / 1200 | 95.92% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #76 | 906346 | Muhammad Alman | 1151 / 1200 | 95.92% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #77 | 113304 | Amna Anwar | 1151 / 1200 | 95.92% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS TALAGANG CHAKWAL | PASS |
| #78 | 138595 | Ayesha Ali | 1151 / 1200 | 95.92% | A+ | MUNIR PUBLIC GIRLS HIGH SCHOOL, CHAKWAL. | PASS |
| #79 | 120383 | Aliya | 1151 / 1200 | 95.92% | A+ | THE KNOWLEDGE SCHOOL FOR GIRLS BILAL TOWN CAMPUS JHELUM | PASS |
| #80 | 157285 | Manahil | 1151 / 1200 | 95.92% | A+ | SIDDEEQ PUBLIC SCHOOL (GIRLS) 6TH ROAD, SATELLITE TOWN, RAWALPINDI. | PASS |
| #81 | 928331 | Hasan Sohail Sethi | 1151 / 1200 | 95.92% | A+ | SIDDEEQ PUBLIC SCHOOL (BOYS) 6TH ROAD SATELLITE TOWN, RAWALPINDI | PASS |
| #82 | 111372 | Umm Aimen | 1150 / 1200 | 95.83% | A+ | FAUJI FOUNDATION MODEL GIRLS SECONDARY SCHOOL BASSAL, (ATTOCK) | PASS |
| #83 | 906335 | Ali Hassan | 1150 / 1200 | 95.83% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #84 | 116391 | Marwa Qandeel | 1150 / 1200 | 95.83% | A+ | GOVT.GIRLS HIGH SCHOOL,JASIAL (TALAGANG) | PASS |
| #85 | 114195 | Muquadas Zahra | 1150 / 1200 | 95.83% | A+ | BAHRIA FOUNDATION SECONDARY SCHOOL FOR GIRLS, PINDI ROAD CHAKWAL | PASS |
| #86 | 114345 | Adan Liaqat | 1150 / 1200 | 95.83% | A+ | BAHRIA FOUNDATION SECONDARY SCHOOL FOR GIRLS, PINDI ROAD CHAKWAL | PASS |
| #87 | 149700 | Ayesha Mahroof | 1150 / 1200 | 95.83% | A+ | ALLIED SECONDARY SCHOOL FOR GIRLS BHOUN ROAD CHAKWAL | PASS |
| #88 | 143262 | Wajiha Babur | 1150 / 1200 | 95.83% | A+ | SIDDEEQ PUBLIC SCHOOL (GIRLS) 6TH ROAD, SATELLITE TOWN, RAWALPINDI. | PASS |
| #89 | 111583 | Khadija Zafar | 1149 / 1200 | 95.75% | A+ | MAHAM PUBLIC GIRLS SECONDARY SCHOOL JHAMAT TEH JAND ( ATTOCK) | PASS |
| #90 | 110207 | Nishaim Noor | 1149 / 1200 | 95.75% | A+ | PUNJAB SECONDARY SCHOOL FOR GIRLS PINDI GHEB DISTT ATTOCK | PASS |
| #91 | 146231 | Aleena Fatima | 1149 / 1200 | 95.75% | A+ | ZAMMURRAD MEMORIAL GIRLS SECONDARY SCHOOL FATEH JANG (ATTOCK) | PASS |
| #92 | 906287 | Abdullah Khan | 1149 / 1200 | 95.75% | A+ | LINCOLN'S COUNTY BOYS HIGH SCHOOL DARUL ISLAM COLONY, ATTOCK. | PASS |
| #93 | 934695 | Muhammad Shahwaiz Hussain | 1149 / 1200 | 95.75% | A+ | PAKISTAN OIL FIELD MODEL SEC. SCHOOL www.taleem360.com FOR BOYS KHAUR (ATTOCK) | PASS |
| #94 | 115239 | Sidra Fatima | 1149 / 1200 | 95.75% | A+ | FAUJI FOUNDATION MODEL SECONDARY SCHOOL FOR GIRLS JHATLA (CHAKWAL) | PASS |
| #95 | 115473 | Hania Eman | 1149 / 1200 | 95.75% | A+ | HIRA GIRLS SECONDARY SCHOOL FAISAL COLONY, TALAGANG ROAD CHAKWAL | PASS |
| #96 | 131808 | Zainab Chaudhry | 1149 / 1200 | 95.75% | A+ | GOVT. GIRLS HIGH SCHOOL MIANA MOHRA, (RAWALPINDI.) | PASS |
| #97 | 134232 | Humaira Umar | 1149 / 1200 | 95.75% | A+ | GOVT. GIRLS HIGH SCHOOL SAINTHA TEH KALLAR SYEDAN (RAWALPINDI) | PASS |
| #98 | 105135 | Roha Baseer | 1149 / 1200 | 95.75% | A+ | AISHA LASANI MODEL SECONDARY SCHOOL FOR GIRLS BV404 ST 7,MUSLIM | PASS |
| #99 | 140746 | Romessa Mughal | 1149 / 1200 | 95.75% | A+ | SIR SYED PUBLIC SCHOOL FOR GIRLS TIPU ROAD, RAWALPINDI. | PASS |
| #100 | 920726 | Muhammad Azeem | 1149 / 1200 | 95.75% | A+ | LAWRENCE COLLEGE GHORA GALI, TEHSIL AND DISTT MURREE, | PASS |
Official Merit Award Policy
Under official board regulations, the top three positions in Science and Humanities/General groups are officially awarded gold, silver, and bronze medals respectively. In the event of equal aggregate marks, joint positions are awarded without dividing the honor.
Candidates appearing as private candidates or repeating subjects for improvement are evaluated according to board-specific eligibility criteria for merit awards.
Marks Verification & Rechecking
Any candidate who believes their script was under-counted or omits marked answers may apply for formal rechecking within 20 days of the official declaration date through the board's designated challan portal.